Sofia
№ | Location | GPS |
---|---|---|
1 | SREDETS – 5 Kaloyan Str. **THE BIN IS TAKEN IN FOR REPAIR** | 42.695430, 23.322409 |
2 | SREDETS – 62 Gen. Gurko Str., on the side of the park, opposite Lyuben Karavelov Str. | 42.68939, 23.33284 |
3 | SREDETS – the intersection of Tsar Ivan Asen II Str. with Mizia Str. | 42.689144, 23.344159 |
4 | KRASNO SELO – zh.k. Belite Brezi, Lerin Str. – opposite Kindergarten Brezichka | 42.675249, 23.293521 |
5 | KRASNO SELO – zh.k. Hipodruma, the corner of Urwich Str. and Bulair Str. | 42.680023, 23.296743 |
6 | KRASNO SELO – zh.k. Borovo, Gen Stefan Toshev Blvd., in front of bl. 223 A | 42.671354, 23.283280 |
7 | KRASNO SELO – Bogovets Str., next to the District Court | 42.685236, 23.295664 |
8 | KRASNO SELO – zh.k. Lagera, Hajdushka Polyana Str., bl. 4 opposite Balkanton | 42.683682, 23.287439 |
9 | KRASNO SELO – zh.k. Borovo, the corner of Solun Str. and Nevestina Skala Str., in front of bl. 13 A | 42.668527, 23.286933 |
10 | KRASNO SELO – Todor Kableshkov Blvd., approach to pedestrian underpass | 42.665868, 23.287454 |
11 | KRASNO SELO – zh.k. Hipodruma, Bulair Str., alley to “Krasno selo” Municipal Home of Culture | 42.682437, 23.293118 |
12 | KRASNO SELO – zh.k. Bukston, Bratya Bukston Blvd. next to bl. 5 | 42.671217, 23.277078 |
13 | KRASNO SELO – zh.k. Borovo, 25 Solun Str., In front of bl. 34 | 42.672433, 23.291899 |
14 | VUZRAZHDANE – Partenii Nishavski Str., Vuzrazhdane Park | 42.696325, 23.307557 |
15 | VUZRAZHDANE – Tsar Simeon Str., In front of Polyclinic 11 | 42.703421, 23.308854 |
16 | VUZRAZHDANE – UNICREDIT, 14 Gueshevo Str., the parking next to Bila | 42.69715, 23.30158 |
17 | VUZRAZHDANE – the intersection of Zaichar Str. with Al. Stamboliyski Blvd., in front of the National Children’s Palace | 42.700312, 23.298797 |
18 | VUZRAZHDANE – the corner of Pirotska St. And Inzh. Ivan Ivanov Blvd. | 42.702434, 23.303371 |
19 | OBORISHTE – 5 Paris Str., in the parking lot of the Metropolitan Inspectorate | 42.697689, 23.331146 |
20 | OBORISHTE – Park Zaimov, opposite Vasil Aprilov Str. | 42.69646, 23.34235 |
21 | OBORISHTE – Kaymakchalan Str., on the left of the Serdika MALL entrance | 42.692411, 23.354802 |
22 | OBORISHTE – 182 Slivnitsa Blvd., in front of the Sofia Professional High School of Tourism | 42.704420, 23.325817 |
23 | OBORISHTE – the corner of Angista Str. and Keshan Str., next to the Lild | 42.703893, 23.334758 |
24 | SLATINA – zh.k. Geo Milev, Atanas Uzunov Str. – opposite Asics Arena | 42.684515, 23.364293 |
25 | SLATINA – Nikolay Kopernik Str., in front of 22 Polyclinic | 42.677740, 23.360347 |
26 | SLATINA – the intersection of Slatinska Str. and Boris Novoselski Str., next to bl. 41A | 42.687755, 23.371406 |
27 | SLATINA – Geo Milev Str., bus stop “SLATINA” | 42.680456, 23.372742 |
28 | SLATINA – Nikolay Kopernik Str., the stop next to 93 SU “Al. Teodorov-Balan” | 42.681886, 23.362338 |
29 | SLATINA – Shipchenski Prohod Blvd., in front of Universiade Hall | 42.681370, 23.356288 |
30 | SLATINA – the intersection of Kosta Lulchev Str. and Al. Von Humboldt Str. | 42.681370, 23.356288 |
31 | SLATINA – Kutlovitsa Str., in front of 23 SU Frederic J. Curie | 42.695116, 23.356506 |
32 | IZGREV – Tsarigradsko Shosse Blvd., left of Billa on Frédéric Joliot Curie Str. | 42.675340, 23.358419 |
33 | IZGREV – zh.k. Dianabad, the intersection of G.M. Dimitrov Blvd. and Nikola Gabrovski Str., next to the Shell gas station | 42.660042, 23.347566 |
34 | IZGREV – zh.k. Dianabad, Vasil Kalchev Str. next to 105 SU “Atanas Dalchev” | 42.663935, 23.349723 |
35 | IZGREV – Pierre Degeiter Str., children’s playground next to Iztok supermarket | 42.669598, 23.357995 |
36 | LOZENETS – Zlatovrah Str. opposite No. 1 | 42.674645, 23.334000 |
37 | LOZENETS – Prof. Vasil Gerov square | 42.682364, 23.325706 |
38 | LOZENETS – zh.k. Hladilnika, Srebarna market | 42.660363, 23.318103 |
39 | LOZENETS – Cherni Vrah Blvd., European Union metro station – to NDK | 42.679196, 23.321890 |
40 | LOZENETS – Helsinki Square, Dimitar Hadzhikotsev Str. | 42.677212, 23.320387 |
41 | LOZENETS – 2 Hr. Smirnenski Blvd. | 42.685309, 23.330577 |
42 | LOZENETS – 3 Milin Kamak Str. | 42.684074, 23.326887 |
43 | TRIADITSA – South Park, entrance from Nishava StR. | 42.669761, 23.303832 |
44 | TRIADITSA – zh.k. Gotse Delchev, the intersection of Kostenski Vopadov Str. with Gotse Delchev Blvd., next to bl. 102 | 42.666423, 23.300544 |
45 | TRIADITSA – the intersection of Gotse Delchev Blvd. with Bulgaria Blvd., next to the pedestrian underpass | 42.672434, 23.293976 |
46 | TRIADITSA – Petko Yu. Todorov Blvd., underpass opposite Ivan Vazov market | 42.676331, 23.303142 |
47 | TRIADITSA – Prague Blvd., next to the Madara swimming pool | 42.687672, 23.311450 |
48 | TRIADITSA – Kostenski Vodopad Str., next to bl. 247 | 42.661810, 23.295610 |
49 | TRIADITSA – the intersection of Todor Kableshkov Blvd. and Deyan Belishki Str. | 42.659848, 23.298994 |
50 | TRIADITSA – zh.k. Strelbishte – the corner of Orehova Gora Str. and Gotse Delchev Blvd., next to the TOTO point | 42.669355, 23.297802 |
51 | TRIADITSA – zh.k. Strelbishte – Tulcha Str., next to “Svetlina 1940” Community center | 42.67365, 23.29953 |
52 | TRIADITSA – Orehova Gora StR., in front of the Kindergarten “Zvanche” | 42.668415, 23.295734 |
53 | TRIADITSA – zh.k. Motopista, next to 121 SU “Georgi Izmirliev” | 42.665504, 23.293690 |
54 | KRASNA POLYANA – Aleko Turanja Str. and Hushove Str., next to Central Kindergarten Koledarche | 42.699148, 23.290147 |
55 | KRASNA POLYANA – 329A Dobrotich Str., after the intersection with Nikola Mushanov Blvd. | 42.692707, 23.282032 |
56 | KRASNA POLYANA – the intersection of Al. Stamboliyski Blvd. with Bulina Livada Str., next to Fantastico | 42.702190, 23.283367 |
57 | KRASNA POLYANA – Aleksandar Stamboliyski Blvd., next to 10 Polyclinic | 42.701485, 23.291885 |
58 | KRASNA POLYANA – the intersection of Rumyana Str. and Stariya Voyn Str., next to bl. 24 ZH | 42.696886, 23.283013 |
59 | KRASNA POLYANA – zh.k. Lagera, Balchik Str., next to 25 OU | 42.681133, 23.286334 |
60 | KRASNA POLYANA – Suhodolska Str. next to bl. 124V | 42.700726, 23.278682 |
61 | ILINDEN – Viktor Palov Str. next to T-Market – Vardar metro station | 42.706412, 23.284840 |
62 | ILINDEN – Gabrovo Str., next to bl. 374 | 42.710159, 23.300021 |
63 | ILINDEN – zh.kSveta Troitsa, corner of Naste Stoyanov Str. and Tsar Ivan Alexander Str., next to Bila | 42.707634, 23.295007 |
64 | NADEZHDA – Republika Str., next to 137 ODZ “Kalina Malina” | 42.732003, 23.310308 |
65 | NADEZHDA – the parking od bl. 172, next to NADEZHDA metro station | 42.72715, 23.30141 |
66 | NADEZHDA – North Park, the entrance from NADEZHDA, next to the turnpike | 42.73937, 23.30335 |
67 | NADEZHDA – zh.k. Ilientsi, the square on Jasmin Str. and Rozhen Blvd. | 42.750978, 23.318027 |
68 | NADEZHDA – zh.k. Trebich – Latin Kolev Str., Monument to the Fallen | 42.772696, 23.316201 |
69 | ISKAR – Krastyo Pastukhov Blvd., corner with Tirana Str., at the entrance to Ezeroto Park | 42.662207, 23.397442 |
70 | ISKAR – Tsarigradski complex, bl. 285V | 42.647363, 23.401194 |
71 | ISKAR – zh.k. Druzhba – Tsvetan Lazarov Blvd., next to the church “St. Prorok Ilia 2” | 42.655119, 23.399704 |
72 | ISKAR – zh.k. Druzhba, 5038 Str., next to T-Market | 42.669663, 23.389977 |
73 | ISKAR – zh.k. Druzhba, 5041 Str., behind bl. 108 | 42.667510, 23.391851 |
74 | MLADOST – zh.k. MLADOST 2, Alexander Malinov Blvd. and Atanas Moskov Blvd. (next to HIT store) | 42.641238, 23.372969 |
75 | MLADOST – zh.k. MLADOST 3, Sveto Preobrazhenie Blvd. – opposite the district administration building MLADOST | 42.640909, 23.380704 |
76 | MLADOST – zh.k. MLADOST 1А, Resen Str., next to 145 OU | 42.648231, 23.384672 |
77 | MLADOST – zh.k. MLADOST 4, Business Park metro station, next to buffer parking | 42.628852, 23.373459 |
78 | MLADOST – zh.k. MLADOST 1, to the underpass at the intersection of Dimitar Mollov Str. and the local of Tsarigradsko Shosse | 42.662475, 23.376131 |
79 | MLADOST – zh.k. MLADOST 1, Nikola Genadiev Str., next to the substation to 125 SU “Boyan Penev” | 42.653169, 23.378140 |
80 | MLADOST – zh.k. MLADOST 3, Budnina Str., in front of 144 SU “Narodni Buditeli” | 42.642804, 23.377676 |
81 | MLADOST – zh.k. MLADOST 4, Atanas Moskov Str., after the intersection with St. Al. Pascalev stop – direction Business Park | 42.635072, 23.374926 |
82 | MLADOST – Prof. Dr. Vasil Zlatarski Str., substation next to bl. 221 | 42.643467, 23.372760 |
83 | MLADOST – zh.k. Gorublyane, the corner of Samokovsko shose Blvd. and Petar Diplarov Str. | 42.626614, 23.406901 |
84 | VITOSHA – zh.k. Knyazhevo, square Sred Selo | 42.660818, 23.242946 |
85 | VITOSHA – zh.k. Dragalevtsi, Dragalevtsi bus stop | 42.629083, 23.309487 |
86 | VITOSHA – Simeonovsko Shosse Blvd., next to the bus stop | 42.612267, 23.339092 |
87 | VITOSHA – zh.k. Boyana, the stop next to Boyansko Hanche | 42.646490, 23.267196 |
88 | VITOSHA – zh.k. Manastirski Livadi, the turnpike of TB2 – the bus stop | 42.659218, 23.272876 |
89 | VITOSHA – zh.k. Manastirski Livadi, 59A Kazbek Str. | 42.665696, 23.284945 |
90 | VITOSHA – zh.k. Pavlovo, Gen. Alexander Suvorov Str., next to bl. 11 | 42.668931, 23.274994 |
91 | VITOSHA – Vladaya Village, Voinishko Uzstanie Str., next to “Svetlina” Community center | 42.628908, 23.196045 |
92 | VITOSHA – Murchaevo Village, corner of Manish Str. and Chereshova Gardena Str. | 42.600056, 23.169826 |
93 | VITOSHA – the corner of Belmeken Str. and Musala Str., in front of 55 DYA | 42.667903, 23.268514 |
94 | VITOSHA – Tsar Boris III Blvd., the turning point of bus №58 | 42.658829, 23.240721 |
95 | LYULIN – Tsaritsa Yoanna Blvd., Bila parking lot and Lyulin metro station | 42.718792, 23.256760 |
96 | LYULIN – 5 Raiko Daskalov Blvd., LYULIN 4 | 42.71357, 23.24644 |
97 | LYULIN – LYULIN 10, Louis Pasteur Blvd., next to bl. 101 | 42.715067, 23.267211 |
98 | SERDIKA – zh.k. Banishora, Opalchenska St. 117, bl. 37, entrance V | 42.711996, 23.314445 |
99 | SERDIKA – zh.k. Orlandovtsi, 18 Zhelezoputna Str., next to Billa | 42.717684, 23.342967 |
100 | SERDIKA – zh.k. Banishora, the intersection of Gen. Ivan Chernaev Str. and Lieutenant Colonel Kalitin Str. | 42.709211, 23.311016 |
101 | SERDIKA – zh.k. Banishora, Gen. Nikolay G. Stoletov 5A Blvd. | 42.711901, 23.311969 |
102 | OVCHA KUPEL – Ivan Hadjiyski Str., opposite 149 SOU | 42.686322, 23.247092 |
103 | OVCHA KUPEL – 38 Ljubljana Str., the small market under Fantastico | 42.671169, 23.259138 |
104 | OVCHA KUPEL – President Lincoln Blvd., next to the “Ovcha Kupel Market” bus stop | 42.686574, 23.255546 |
105 | OVCHA KUPEL – zh.k. Suhodol, Budeshte Str., in front of the Fresh Market store | 42.696156, 23.227013 |
106 | PODUYANE – 47 Todorini Kukli Str., next to T-Market | 42.684128, 23.241579 |
107 | PODUYANE – Todorini Kukli Str., the bus stop next to DM | 42.702086, 23.354842 |
108 | PODUYANE – zh.k. Levski V – Pop Gruyu Str., opposite bl. 9 | 42.708782, 23.380417 |
109 | PODUYANE – zh.k. Levski G – G. Kyumurdzhiev Str., between 199 OU and 91 ODZ | 42.713776, 23.377171 |
110 | PODUYANE – zh.k. Levski G – G. Kyumurdzhiev Str., opposite bl. 29 | 42.713031, 23.387106 |
111 | PODUYANE – zh.k. Stefan Karadzha – Vasil Kanchev Str., the bus stop next to bl. 142 | 42.706867, 23.357795 |
112 | PODUYANE – zh.k. Hadzhi Dimitar – Rezbarska Str. to bl. 100 | 42.708675, 23.343833 |
113 | PODUYANE – zh.k. Hadzhi Dimitar – Nikola Voinovski Str., to 42 OU | 42.706641, 23.345008 |
114 | PODUYANE – zh.k. Suhata Reka, Todorini Kukli Str., opposite Bila | 42.702082, 23.359135 |
115 | PODUYANE – the corner of Sava Tsonev Str. and Emanuil Vaskidovich Str., in front of 44 “Neofit Bozveli” SU | 42.701452, 23.368026 |
116 | PODUYANE – the corner of Botevgradsko shose Blvd. and Varshets Str., bl. 6A | 42.699887, 23.370897 |
117 | VRABNITSA – the intersection of Zlaten Klas Str. and Asen Traikov Str., next to T-Market | 42.73831, 23.29498 |
118 | VRABNITSA – zh.k. VRABNITSA 2 – Trichko Velev Str., the turning point of bus 285 | 42.739277, 23.290783 |
119 | VRABNITSA – Mramor Village, Vasil Levski Str., the garden in front of the village hall | 42.785959, 23.273957 |
120 | KREMIKOVTSI – Chelopechene Village, the square | 42.731990, 23.476029 |
121 | KREMIKOVTSI – Gorni Bogrov Village, next to the village hall | 42.719278, 23.529757 |
122 | PANCHAREVO – Bistrica Village, the square | 42.586447, 23.360402 |
123 | PANCHAREVO – Krivina Village, Rozova gradina Str., on the square | 42.680355, 23.465201 |
124 | PANCHAREVO – Kokalyane Village, corner of Iskar Str. and Krustan Mladenov Str. | 42.680355, 23.465201 |
125 | BANKYA – 1 Tsar Simeon Str. | 42.705471, 23.148053 |
126 | BANKYA – 1 Tsar Osvoboditel Str. | 42.705801, 23.150936 |
127 | BANKYA – Ivanyane Village, next to the village hall | 42.706298, 23.181330 |
128 | STUDENTSKI – Musagenitsa – Polk G. Yankov Str., next to 8 SU “Vasil Levski” | 42.662258, 23.363312 |
129 | STUDENTSKI – zh.k. Darvenitsa – Beli Mel Str., behind Fantastico | 42.654000, 23.360852 |
130 | STUDENTSKI – zh.k. Mladost 1 – Vartopo Str., in front of bl. 85 | 42.663941, 23.367948 |
131 | STUDENTSKI – zh.k. Musagenitsa – the intersection of Belimel Str. and Prof. Stoyan Kirkovich Str., up to 72 DG and in front of bl. 40D | 42.651348, 23.363783 |
132 | STUDENTSKI – Studentski grad, 8 Ak. Stefan Mladenov Str. | 42.652880, 23.347201 |
133 | STUDENTSKI – zh.k. Malinova Dolina, Prof. Zivko Stalev Str., behind bl. 23 | 42.637060, 23.341039 |
134 | NOVI ISKAR – Negovan Village, Vasil Levski Str., on the square | 42.768989, 23.404968 |
135 | NOVI ISKAR – Mirovyane Village, Chavdar Voivoda Str., in front of Hristo Botev Community Center | 42.790947, 23.304259 |
136 | NOVI ISKAR – Kubratovo Village, Kumanitsa Str., opposite the Village hall | 42.772766, 23.362085 |
137 | NOVI ISKAR – zh.k. Kurilo, Chavdar Voivoda Str., next to the Post Office | 42.822451, 23.354284 |
138 | NOVI ISKAR – zh.k. Gnilyane, Gnilyanska Republic Square | 42.808857, 23.376268 |
139 | NOVI ISKAR – Podgumer Village, Vasil Levski square | 42.802756, 23.403911 |
140 | NOVI ISKAR – Dobroslavtsi Village, Na Megdana square | 42.821538, 23.282703 |
141 | NOVI ISKAR – Lokorsko Village, Chavdartsi square | 42.795619, 23.447044 |
Burgas
№ | Location | GPS |
---|---|---|
1 | zh.k. Lazur, next to bl. 1 | 42.50166, 27.47826 |
2 | zh.k. Lazur, Mesta Str., opposite bl. 21 | 42.50823, 27.47651 |
3 | zh.k. Izgrev, opposite bl. 32 to the substation | 42.53001, 27.46512 |
4 | zh.k. Zornitsa, at the back of the sports hall Boycho Brunzov, opposite bl. 38 | 42.51561, 27.46756 |
5 | zh.k. Bratya Miladinovi between Vasil Aprilov school and bl. Naroden Yumryk | 42.5045, 27.47237 |
6 | Urban Mobility Center, zh.k. 172 – зад бл. 104, behind bl. 104, opposite the Protected dwelling | 42.50284, 27.47435 |
7 | ZTSGCH, zh.k. 38, in front of hotel Vega, at the end of Ferdinandova next to Maria Luisa | 42.49196, 27.46233 |
8 | zh.k. Meden Rudnik, bl. 369 (bitaka) | 42.45253, 27.41437 |
9 | zh.k. Meden Rudnik, zone B, square 34 – opposite the third section of bl. 77, in the parking lot | 42.45254, 27.41708 |
10 | zh.k. Meden Rudnik, zone B, quarter 37 – between bl. 84 and 85 | 42.4528, 27.42093 |
11 | zh.k. Meden Rudnik, zone A, quarter 16 – between bl. 38 and 34, in front of the lotto point, opposite Lidl | 42.45951, 27.41622 |
12 | zh.k. Meden Rudnik, zone A on the parking opposite OU Elin Pelin | 42.46101, 27.42108 |
13 | zh.k. Meden Rudnik, zone B, quarter 22a – opposite the sports ground next to bl. 449 | 42.45644, 27.42087 |
14 | zh.k. Zornitsa, to the underpass opposite bl. 20 | 42.52036, 27.46553 |
15 | zh.k. Bratya Miladinovi, quarter 23 – behind the block of Trapezitsa, behind bl. 56 | 42.50456, 27.46499 |
16 | zh.k. Slaveikov between PTTS 8005 and bl. 8 | 42.51599, 27.45617 |
17 | zh.k. Izgrev, quarter 18 – between bl. 66 and 65 | 42.52692, 27.45948 |
18 | zh.k. Sarafovo – quarter 42, intersection of Angel Dimitrov Street and Remsova Street next to the substation | 42.55708, 27.51562 |
19 | zh.k. Slaveykov – next to bl. 365, opposite Mihail Lakatnik school – 82 | 42.52238, 27.44745 |
20 | zh.k. Zornitsa to bl. 3 | 42.515037, 27.463327 |
21 | zh.k. Izgrev, Petko Zagorski Str., next to bl. 41A | 42.521932, 27.464235 |
22 | zh.k. Izgrev, Georgi Kaloyanchev Str., next to Veleka market | 42.525563, 27.464937 |
23 | zh.k. Bratya Miladinovi, Shar Planina Str., opposite the Bolero store | 42.505313, 27.468045 |
24 | zh.k. Lazur, the corner of Koprivshtitsa Str. and Batak Str., next to “Vasil Levski” GCE | 42.508693, 27.472924 |
25 | zh.k. Lazur, the corner of Velikov Tarnovo Str. and Pomorie Str., next to Flora Bar and Grill | 42.503659, 27.479600 |
26 | zh.k. Lazur, Vasil Petleshkov Str., opposite bl. 70 | 42.511574, 27.468991 |
27 | zh.k. Slaveykov, Shopping Center “Prestige”, next to bl. 62 | 42.518105, 27.456054 |
28 | zh.k. Slaveykov in front of bl. 34-8 | 42.521007, 27.444605 |
29 | zh.k. Slaveykov in front of bl. 82 | 42.521180, 27.450617 |
30 | zh.k. Vetren, 54 Bulgarka Str., Center for Administrative Services | 42.603762, 27.384742 |
31 | zh.k. Banevo, 2 Hadji Dimitar Str., in front of the City Hall | 42.627924, 27.394079 |
Stara Zagora
№ | Location | GPS |
---|---|---|
1 | On the eastern sidewalk of Knyaz Alexander Battenberg Str., near the intersection with Tsar Simeon Veliki Blvd. | 42.423134, 25.616687 |
2 | In the parking lot of Artilleryiski Park, next to Odrinska Epopeya Str. | 42.41926, 25.61357 |
3 | Neat the Zeleniyat Klin Park | 42.43039, 25.63478 |
4 | zh.k. Zheleznik – the intersection of Gen. Ivan Pashinov Str. and Aleko Konstantinov Str. | 42.4135, 25.5938 |
5 | In the parking lot at the intersection of Lubor Bayer Str. and Ruski Blvd. | 42.42645, 25.62677 |
6 | North of the intersection of Stefan Karadzha Str. and Gen. Gurko Str., next to the eastern fence of Kindergarten No. 9 Svetulka | 42.42527, 25.63969 |
7 | zh.k. Tri Chuchura South opposite bl. 54 | 42.41605, 25.60717 |
8 | zh.k. Zora, the intersection of Zlaten klas Str. And Kamchiya Str. | 42.42504, 25.68625 |
9 | Nikola Petkov Blvd., the parking lot next to the St. Ignatii Starozagorski Church | 42.428358, 25.657672 |
10 | 89 Sv. Otets Paisii Str., in front of the building of EVN | 42.426599, 25.620574 |
11 | the intersection of Vasil Levski Str. with Pencho Minev Str., in front of the building of the Regional Health Insurance Fund | 42.429885, 25.628814 |
12 | Podkolokol Kalitin Str., next to G.Bakalov Primary School | 42.425715, 25.644810 |
Varna
№ | Location | GPS |
---|---|---|
1 | Cherven Square, the intersection of Knyaz Nikolaevich Str. and Ivan Aksakov Str. | 43.210424, 27.922967 |
2 | Chataldzha – the intersection of Tsar Ivan Asen Str. and Drava Cheh Str. | 43.215221, 27.924534 |
3 | zh.k. Chayka, Al. Stamboliyski Blvd., taxi stop | 43.215378, 27.941853 |
4 | Nayden Gerov Str., underpass opposite Professional High School of Tourism | 43.210153, 27.929927 |
5 | Briz, Dr. Petar Skorchev Str., after the roundabout after Kaufland | 43.222549, 27.942318 |
Plovdiv
№ | Location | GPS |
---|---|---|
1 | Tsar Boris III Obedinitel Blvd., Flavia Business Park | 42.119650, 24.756219 |
Blagoevgrad
№ | Location | GPS |
---|---|---|
1 | zh.k. Zapad, Maritsa Str., in front of the BG Market store | 42.01687, 23.08553 |
2 | the building of the Chamber Opera, the corner of St. Ivan Rilski Str. and Ivan Vazov Str. | 42.02232, 23.10140 |
3 | Billa store, corner of Krali Marko Str. and T. Aleksandrov Str. | 42.01770, 23.09669 |
4 | zh.k. Elenovo, Georgi Andreychin Str., next to the bus stop | 42.00400, 23.10608 |
5 | zh.k. Strumsko, Yane Sandanski Str., opposite VI SU and Stomi store | 41.99270, 23.08860 |
Veliko Tarnovo
№ | Location | GPS |
---|---|---|
1 | Marno Pole Park – Tsar Todor – Svetoslav Str. and Marno Pole Str. | 43.08081, 25.63224 |
2 | zh.k. Druzhba – on the corner of Kozloduy Str. and Marmarliyska Str. | 43.07594, 25.6279 |
3 | zh.k. Buzludzha – on the corner of Konstantin Panitsa Str. and Ivan Hadjidimitrov Str. | 43.06925, 25.60788 |
4 | zh.k. Kolyu Ficheto – Simeon Veliko Str. – next to Mall Veliko Tarnovo | 43.07948, 25.60095 |
5 | zh.k. Kartala – the corner of Stoyan Mihailovski Str. and Petko Yu. Todorov Str. | 43.08394, 25.62093 |
Elena
№ | Location | GPS |
---|---|---|
1 | the intersection of Orlovska Str. with Ivan N. Momchilov Str., in front of the Central Kindergarden “Ana Bradel” | 42.932458, 25.885589 |
Dobrich
№ | Location | GPS |
---|---|---|
1 | the parking lot of the Municipal Youth Center Zahari Stoyanov | 43.566754, 27.828200 |
2 | At the corner of Dimitar Petkov and Otets Paisiy Str. – next to the Dentistry building | 43.5712, 27.83293 |
3 | zh.k. Dobrotitsa – next to Khan Asparuh primary school | 43.55294, 27.83427 |
4 | Hristo Botev Str., the parking lot between block 4 and block 6, next to the Toto point | 43.574358, 27.840896 |
5 | 68 Hristo Botev Str., site for separate waste collection of the Municipality of Dobrich | 43.578051, 27.855624 |
Aitos
№ | Location | GPS |
---|---|---|
1 | Hadji Dimitar Str., the taxi stop, next to T-Market | 42.704755, 27.249105 |
2 | 27 Stantsionna Str., opposite Unicredit Bulbank | 42.703156, 27.252212 |
Pomorie
№ | Location | GPS |
---|---|---|
1 | 5 Solna Str., in the parking lot opposite the Municipal Administration | 42.55853, 27.64189 |
2 | 98 Knyaz Boris I Str., next to the Regional Administration building | 42.56098, 27.63478 |
3 | 211 Knyaz Boris I Str., at the bus station in zh.k. Sveti Georgi | 42.5659, 27.61124 |
Botevgrad
№ | Location | GPS |
---|---|---|
1 | Zahari Stoyanov Str., in front of Arena Botevgrad | 42.900430, 23.788711 |
2 | Iliya Stoyanov Str., next to St. St. Kiril and Metodii primary school | 42.903007, 23.804210 |
3 | Pliska Str., next to the playground in front of bl. 10 | 42.915487, 23.793518 |
Sandanski
№ | Location | GPS |
---|---|---|
1 | 51 Nikola Vaptsarov Str. | 41.575067, 23.283789 |
2 | zh.k. Spartak, 31 Belasitsa Str. | 41.553668, 23.268442 |
3 | 5 Todor Kableshkov Str., under IV Primary School St. St. Cosmas and Damian | 41.554259, 23.275250 |
Silistra
№ | Location | GPS |
---|---|---|
1 | the roundabout of Dobrich Str. and 7mi Septemvri Str. | 44.111727, 27.272667 |
2 | the intersection of San Stefano Str. and Macedonia Blvd., in front of The Red one cafe | 44.119394, 27.268571 |
3 | 88 Macedonia Blvd., next to the bus stop | 44.112561, 27.263277 |
Tutrakan
№ | Location | GPS |
---|---|---|
1 | the intersection of Hristo Botev Str. and Iskar Str. | 44.045199, 26.614840 |
Levski
№ | Location | GPS |
---|---|---|
1 | before the District Court | 43.357605, 25.143226 |
Balchik
№ | Location | GPS |
---|---|---|
1 | 9 Alexander Stamboliyski Str. | 43.409610, 28.165151 |
2 | zh.k. Balik, the parking lot of the Akvilon store | 43.421424, 28.163493 |
Kavarna
№ | Location | GPS |
---|---|---|
1 | in the parking lot between L. Karavelov Str. and Dobrotitsa Str. | 43.431244, 28.336729 |
2 | in the parking lot between Bulgaria Str. and Georgi Kirkov Str. | 43.435263, 28.338082 |
Aksakovo
№ | Location | GPS |
---|---|---|
1 | Mihail Ivanov Str., opposite the Akaskovo Municipality building | 43.259252, 27.818140 |
Beloslav
№ | Location | GPS |
---|---|---|
1 | 44 Treti March Str., next to the Beloslav Municipality building | 43.189357, 27.705293 |
Shabla
№ | Location | GPS |
---|---|---|
1 | Oborishte Str., in the parking lot behind Zora People’s Community Center | 43.536162, 28.533044 |
Vetrino
№ | Location | GPS |
---|---|---|
1 | G.S. Rakovski Str., opposite the Vetrino Municipality building | 43.315320, 27.434891 |
Priseltsi
№ | Location | GPS |
---|---|---|
1 | Parkova Str., on the parking lot to shop Kipa | 43.113251, 27.827292 |
Teteven
№ | Location | GPS |
---|---|---|
1 | G. B. Kovski Str., the square opposite the Municipality | 42.918076, 24.264459 |
2 | Beli Vit Str., next to the bus stop | 42.913822, 24.282264 |
Radomir
№ | Location | GPS |
---|---|---|
1 | Shar Str., at the back of SU St. St. Kiril and Metodii | 42.546239, 22.963393 |
2 | corner of Batenberg Str. and Vasil Levski Str. | 42.546752, 22.965886 |
Dupnica
№ | Location | GPS |
---|---|---|
1 | Knyaz Boris I Str., the garden behind the Lidl | 42.266065, 23.112869 |
2 | Orlinska Str., next to Bila | 42.273505, 23.130632 |
3 | zh.k. Bistrica, Asen Merdijiev Str., Bus Turnpike | 42.251874, 23.128021 |
Bansko
№ | Location | GPS |
---|---|---|
1 | 72 Tsar Simeon Str., in front of the entrance to the City Park | 41.836118, 23.492084 |
2 | Econom K. Chuchulain Str. | 41.837306, 23.483308 |
Kyustendil
№ | Location | GPS |
---|---|---|
1 | the corner of Spartak Str. and Vlasina Str., in front of the Sports School | 42.282748, 22.675270 |
2 | the corner of Dobrich Str. and Nov Zhivot Str., opposite Energoto | 42.277827, 22.671917 |
3 | Gotse Delchev Str. next to bl. 99 | 42.292736, 22.698935 |
4 | Sinchets Str., in front of the “Siyanie” CNST | 42.275722, 22.703907 |
5 | Kamchia Str., in front of “Strandja” Stadium | 42.286035, 22.702251 |
6 | zh.k. Mladost, the parking lot between bl. 6 and bl. 7 | 42.273851, 22.671358 |
Simitli
№ | Location | GPS |
---|---|---|
1 | the corner of Vasil Levski Str. and Hristo Smirnenski Str. | 41.892968, 23.110737 |
2 | zh.k. Oranovo, the corner of Septemvriyska Str. and Panayot Hitov Str. | 41.892806, 23.124141 |
Devin
№ | Location | GPS |
---|---|---|
1 | zh.k. Vratlek, Rozhen Str. | 41.741595, 24.405834 |
2 | the corner of Rodopi Str. and Spartak Str., next to the pedestrian bridge | 41.743436, 24.391773 |
Bracigovo
№ | Location | GPS |
---|---|---|
1 | Atanas Kabov Str., in the parking lot | 42.025642, 24.370843 |
2 | the intersection of Atanas Kabov Str. and 377 Str. | 42.023141, 24.369540 |
Kocherinovo
№ | Location | GPS |
---|---|---|
